Check to see what service zone your property is in, check our
property preservation service page to search by zip code or city.
Metro Zone - Denver Metro & Castle Rock Areas
Rural Zone - Rural & Mountain Areas
|
Securing Services | Metro Zone | Rural Zone |
| Main Entrance Lock and/or Deadbolt (Per Each) | $55 | $65 |
| Padlock and Hasp | $25 | $30 |
| Garage Door Secure | $25 | $35 |
| Window Boarding (Bolted To HUD Requirements) |
| Small - up to 18" x 30" | $45 | $55 |
| Regular - up to 4' x 4' | $65 | $75 |
| Large - up to 4' x 8' | $86 | $95 |
| Picture - up to 6' x 8' | $100 | $110 |
| Doors - Swing and Sliding Patio | $200 | $300 |
|
Winterization | Metro Zone | Rural Zone |
| Forced Air Dry Heat (Initial) | $150 | $300 |
| Hot Water Heat | $300 | $350 |
| Sprinkler System | $150 | $200 |
|
De-Winterization (We meet inspectors for appt.) | Metro Zone | Rural Zone |
| Forced Air Dry Heat | $125 | $175 |
| Hot Water Heat | $150 | $200 |
| Sprinkler System | $100 | $150 |
|
Yard Maintenance | Metro Zone | Rural Zone |
| Cut, Trim, Weed - Initial cut up to 3,000 sq. ft. | $45 | $65 |
| Cut, Trim, Weed - Weekly Service | $35 | $55 |
| Large Yard Grass Cut - 3, 00 - 5,000 sq. ft. | $65 | $85 |
| Large Yard Grass Cut - Weekly Service | $55 | $75 |
| Extra-Large Yard Grass Cut - 5, 000 - 10, 000 sq. ft. | $95 | $105 |
| Extra-Large Yard Grass Cut - Weekly Service | $85 | $95 |
|
Cleaning | Metro Zone | Rural Zone |
| Utilities must be on to perform cleaning. Large homes will be bid |
| General Cleaning - Vacuum, Dusting & Wipe Counters | $200 | $250 |
| Detail Cleaning - Appliances, Windows, Ceilings, Cobb Webs, Floors, Cupboards | $350 | $450 |
Trash Removal | Metro Zone | Rural Zone |
| Trash Haul & Broom Clean - Per cubic yard, including dump fees | $35 | $40 |
| Hazardous Materials - Paint, oil, tire, etc. Dump receipt provided | By Quote | By Quote |
| Abandoned Vehicles - Truck, Car, Van, Camper & Trailer (per each) | $150 | $250 |
|